Tuesday, January 06, 2009
|

Rate Sheet Display


Last Update:  Tuesday, December 16, 2008  Broker /Origination Fee:  1.000%
Lock Period:  30 days  Loan Amount:  $200000

Call me for better rates! We do custom loans. We have the best rates in town.



    30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.750  % $1,043.29 1.870  % $3,740.00 4.934% $1,336.00
4.875  % $1,058.42 1.299  % $2,598.00 5.009% $1,336.00
5.250  % $1,104.41 0.334  % $668.00 5.300% $1,336.00
5.625  % $1,151.31 -0.247  % Get $494.00 5.623% $1,336.00
5.750  % $1,167.15 -0.460  % Get $920.00 5.728% $1,336.00
5.875  % $1,183.08 -0.641  % Get $1,282.00 5.836% $1,336.00
    15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.500  % $1,529.99 1.966  % $3,932.00 4.833% $1,336.00
4.750  % $1,555.66 1.295  % $2,590.00 4.981% $1,336.00
5.125  % $1,594.64 0.266  % $532.00 5.200% $1,336.00
5.375  % $1,620.93 -0.177  % Get $354.00 5.382% $1,336.00
5.625  % $1,647.46 -0.329  % Get $658.00 5.609% $1,336.00
5.750  % $1,660.82 -0.514  % Get $1,028.00 5.705% $1,336.00
    15 Year Fixed Jumbo      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.625  % $1,542.79 1.781  % $3,562.00 4.930% $1,336.00
4.750  % $1,555.66 1.378  % $2,756.00 4.994% $1,336.00
5.125  % $1,594.64 0.409  % $818.00 5.222% $1,336.00
5.625  % $1,647.46 -0.101  % Get $202.00 5.644% $1,336.00
6.125  % $1,701.25 -0.263  % Get $526.00 6.119% $1,336.00
    7 Year Balloon      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
7.000  % $1,330.60 0.012  % $24.00 7.023% $1,336.00
    1/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.500  % $1,135.58 1.817  % $3,634.00 5.271% $1,336.00
5.750  % $1,167.15 1.308  % $2,616.00 5.239% $1,336.00
6.250  % $1,231.43 0.425  % $850.00 5.187% $1,336.00
    3/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.125  % $1,088.97 2.000  % $4,000.00 5.274% $1,336.00
5.500  % $1,135.58 1.375  % $2,750.00