|
|
Fee Schedule -Below is a detailed break down of the estimated fees due at closing. |
|
Origination Schedule
|
| Origination Fee: | 1.000% | |
Fee Schedule |
| Appraisal: | $100.00 | Administrative: | $0.00 |
| |
| Courier: | $65.00 | Application: | $0.00 |
| |
| Credit: | $13.00 | Closing Fee: | $0.00 |
| |
| Flood Certificate: | $19.00 | Document Prep/Review: | $150.00 |
| |
| Inspection: | $0.00 | Processing: | $345.00 |
| |
| Notary: | $0.00 | Underwriting: | $495.00 |
| |
| Recording: | $75.00 | Other Fees: | $0.00 |
| |
| Survey: | $0.00 | | |
| |
| Tax Service: | $74.00 | Total Estimated Fees | $1,336.00 |
| |
| Wire Transfer: | $0.00 | | |
| Note: Total Estimated Fees DO NOT include the Mortgage Broker/Origination Fee of 1.000% |
|
|